
Waterfront / Waterview Lots
| Lot Number | Description | Buildable Area | Total Area | Lot Premium | Spec Type |
| 167 | WV/WL | 20,025 SF | 48,158 SF | $404,000 | |
| 148 | WF | 7,925 SF | 18,732 SF | $354,000 | |
| 149 | WF | 8,156 SF | 18,548 SF | $354,000 | |
| 152 | WF | 10,942 SF | 21,396 SF | $391,000 | |
| 153 | WF | 8,737 SF | 17,955 SF | $354,000 | |
| 154 | WF | 7,318 SF | 16,944 SF | $366,500 | |
| 155 | WF | 7,004 SF | 16,634 SF | $354,000 | |
| 156 | WF | 7,265 SF | 19,419 SF | $354,000 | |
| 135 | WV | 9,946 SF | 20,260 SF |
$799,000* REDUCED |
CALLOWAY |
| 136 | WV | 6,643 SF | 16,782 SF | $354,000 | |
| 138 | WV | 8,809 SF | 20,084 SF | $379,000 | |
| 139 | WV | 4,605 SF | 12,811 SF | $304,000 | |
| 140 | WV | 4,678 SF | 13,372 SF | $279,000 | |
| 141 | WV | 5,620 SF | 15,081 SF | $254,000 | |
| 143 | WV | 6,117 SF | 18,361 SF | $229,000 | |
| 144 | WV | 9,033 SF | 25,371 SF | $204,000 |
PRICES EFFECTIVE: March 28, 2011
*SPEC HOME PRICE INCLUDES LOT & HOME AS FEATURED
WF = Waterfront | WV = Water View | WD = Wooded | CL = Cleared | PF = Pond Front | WL = Wetland
Interior / Pond Front Lots
| Lot Number | Description | Buildable Area | Total Area | Lot Premium | Spec Type |
| 41 | WD | 5,959 SF | 15,150 SF | $25,000 | |
| 47 | CL | 6,088 SF | 13,088 SF |
$419,900* REDUCED |
Hampton |
| 61 | CL | 5,615 SF | 13,438 SF | PENDING | Dorsey |
PRICES EFFECTIVE: March 28, 2011
*SPEC HOME PRICE INCLUDES LOT & HOME AS FEATURED
WF = Waterfront | WV = Water View | WD = Wooded | CL = Cleared | PF = Pond Front | WL = Wetland
Furnished Models
| Lot Number | Model | Features | Price |
| 38 | Calloway | includes 121K in options | PENDING |
| 39 | Ellington | includes 100K in options | PENDING |
| 40 | Goodman | includes 99K in options |
$470,000 REDUCED |
PRICES EFFECTIVE: July 7, 2011




